New York Yankees 2017 Season Schedule
New York Yankees 2017 Season Schedule
Date | Opponent | Time | |
|
Apr. 2 | at Tampa Bay | 1:00 | |
|
Apr. 4 | at Tampa Bay | 7:10 | |
|
Apr. 5 | at Tampa Bay | 7:10 | |
|
Apr. 7 | at Baltimore | 7:05 | |
|
Apr. 8 | at Baltimore | 4:05 | |
|
Apr. 9 | at Baltimore | 1:35 | |
|
Apr. 10 | Tampa Bay | 1:05 | |
|
Apr. 12 | Tampa Bay | 1:05 | |
|
Apr. 13 | Tampa Bay | 7:05 | |
|
Apr. 14 | St. Louis | 7:05 | |
|
Apr. 15 | St. Louis | 1:05 | |
|
Apr. 16 | St. Louis | 8:00 | |
|
Apr. 17 | Chicago Sox | 7:05 | |
|
Apr. 18 | Chicago Sox | 7:05 | |
|
Apr. 19 | Chicago Sox | 7:05 | |
|
Apr. 21 | at Pittsburgh | 7:05 | |
|
Apr. 22 | at Pittsburgh | 4:05 | |
|
Apr. 23 | at Pittsburgh | 1:35 | |
|
Apr. 25 | at Boston | 7:10 | |
|
Apr. 26 | at Boston | 7:00 | |
|
Apr. 27 | at Boston | 7:10 | |
|
Apr. 28 | Baltimore | 7:05 | |
|
Apr. 29 | Baltimore | 1:05 | |
|
Apr. 30 | Baltimore | 1:05 | |
|
May 1 | Toronto | 7:05 | |
|
May 2 | Toronto | 7:05 | |
|
May 3 | Toronto | 7:00 | |
|
May 5 | at Chicago Cubs | 2:20 | |
|
May 6 | at Chicago Cubs | 7:15 | |
|
May 7 | at Chicago Cubs | 8:00 | |
|
May 8 | at Cincinnati | 7:10 | |
|
May 9 | at Cincinnati | 7:10 | |
|
May 11 | Houston | 7:05 | |
|
May 12 | Houston | 7:05 | |
|
May 13 | Houston | 1:05 | |
|
May 14 | Houston | 7:30 | |
|
May 16 | at Kansas City | 8:15 | |
|
May 17 | at Kansas City | 8:15 | |
|
May 18 | at Kansas City | 8:15 | |
|
May 19 | at Tampa Bay | 7:10 | |
|
May 20 | at Tampa Bay | 4:10 | |
|
May 21 | at Tampa Bay | 1:10 | |
|
Date | Opponent | Time | |
|
May 22 | Kansas City | 7:05 | |
|
May 23 | Kansas City | 7:05 | |
|
May 24 | Kansas City | 7:05 | |
|
May 25 | Kansas City | 1:05 | |
|
May 26 | Oakland | 7:05 | |
|
May 27 | Oakland | 1:05 | |
|
May 28 | Oakland | 1:05 | |
|
May 29 | at Baltimore | 1:00 | |
|
May 30 | at Baltimore | 7:05 | |
|
May 31 | at Baltimore | 7:05 | |
|
Jun. 1 | at Toronto | 7:07 | |
|
Jun. 2 | at Toronto | 7:07 | |
|
Jun. 3 | at Toronto | 1:07 | |
|
Jun. 4 | at Toronto | 1:07 | |
|
Jun. 6 | Boston | 7:05 | |
|
Jun. 7 | Boston | 7:05 | |
|
Jun. 8 | Boston | 7:05 | |
|
Jun. 9 | Baltimore | 7:35 | |
|
Jun. 10 | Baltimore | 7:15 | |
|
Jun. 11 | Baltimore | 1:05 | |
|
Jun. 12 | at LA Angels | 10:07 | |
|
Jun. 13 | at LA Angels | 10:07 | |
|
Jun. 14 | at LA Angels | 10:07 | |
|
Jun. 15 | at Oakland | 10:05 | |
|
Jun. 16 | at Oakland | 9:35 | |
|
Jun. 17 | at Oakland | 4:05 | |
|
Jun. 18 | at Oakland | 4:05 | |
|
Jun. 20 | LA Angels | 7:05 | |
|
Jun. 21 | LA Angels | 7:05 | |
|
Jun. 22 | LA Angels | 7:05 | |
|
Jun. 23 | Texas | 7:05 | |
|
Jun. 24 | Texas | 1:05 | |
|
Jun. 25 | Texas | 2:05 | |
|
Jun. 26 | at Chicago Sox | 8:10 | |
|
Jun. 27 | at Chicago Sox | 8:10 | |
|
Jun. 28 | at Chicago Sox | 8:10 | |
|
Jun. 29 | at Chicago Sox | 8:10 | |
|
Jun. 30 | at Houston | 8:10 | |
|
Jul. 1 | at Houston | 7:15 | |
|
Jul. 2 | at Houston | 2:10 | |
|
Jul. 3 | Toronto | 7:05 | |
|
Jul. 4 | Toronto | 1:05 | |
|
Date | Opponent | Time | |
|
Jul. 5 | Toronto | 1:05 | |
|
Jul. 7 | Milwaukee | 7:05 | |
|
Jul. 8 | Milwaukee | 1:05 | |
|
Jul. 9 | Milwaukee | 1:05 | |
|
Jul. 14 | at Boston | 7:10 | |
|
Jul. 15 | at Boston | 4:05 | |
|
Jul. 16 | at Boston | 1:05 | |
|
Jul. 16 | at Boston | 8:05 | |
|
Jul. 17 | at Minnesota | 8:10 | |
|
Jul. 18 | at Minnesota | 8:10 | |
|
Jul. 19 | at Minnesota | 1:10 | |
|
Jul. 20 | at Seattle | 10:10 | |
|
Jul. 21 | at Seattle | 10:10 | |
|
Jul. 22 | at Seattle | 9:10 | |
|
Jul. 23 | at Seattle | 4:10 | |
|
Jul. 25 | Cincinnati | 7:05 | |
|
Jul. 26 | Cincinnati | 1:05 | |
|
Jul. 27 | Tampa Bay | 7:05 | |
|
Jul. 28 | Tampa Bay | 7:05 | |
|
Jul. 29 | Tampa Bay | 1:05 | |
|
Jul. 30 | Tampa Bay | 1:05 | |
|
Jul. 31 | Detroit | 7:05 | |
|
Aug. 1 | Detroit | 7:05 | |
|
Aug. 2 | Detroit | 1:05 | |
|
Aug. 3 | at Cleveland | 7:10 | |
|
Aug. 4 | at Cleveland | 7:10 | |
|
Aug. 5 | at Cleveland | 7:10 | |
|
Aug. 6 | at Cleveland | 1:10 | |
|
Aug. 8 | at Toronto | 7:07 | |
|
Aug. 9 | at Toronto | 7:07 | |
|
Aug. 10 | at Toronto | 7:07 | |
|
Aug. 11 | Boston | 7:05 | |
|
Aug. 12 | Boston | 4:05 | |
|
Aug. 13 | Boston | 1:05 | |
|
Aug. 14 | NY Mets | 7:05 | |
|
Aug. 15 | NY Mets | 7:05 | |
|
Aug. 16 | at NY Mets | 7:10 | |
|
Aug. 17 | at NY Mets | 7:10 | |
|
Aug. 18 | at Boston | 7:10 | |
|
Aug. 19 | at Boston | 7:10 | |
|
Aug. 20 | at Boston | 1:30 | |
|
Date | Opponent | Time | |
|
Aug. 22 | at Detroit | 7:10 | |
|
Aug. 23 | at Detroit | 7:10 | |
|
Aug. 24 | at Detroit | 1:10 | |
|
Aug. 25 | Seattle | 7:05 | |
|
Aug. 26 | Seattle | 1:05 | |
|
Aug. 27 | Seattle | 1:05 | |
|
Aug. 28 | Cleveland | 7:05 | |
|
Aug. 29 | Cleveland | 7:05 | |
|
Aug. 30 | Cleveland | 1:05 | |
|
Aug. 31 | Boston | 7:05 | |
|
Sept. 1 | Boston | 7:05 | |
|
Sept. 2 | Boston | 1:05 | |
|
Sept. 3 | Boston | 1:05 | |
|
Sept. 4 | at Baltimore | 1:35 | |
|
Sept. 5 | at Baltimore | 7:05 | |
|
Sept. 6 | at Baltimore | 7:05 | |
|
Sept. 8 | at Texas | 8:05 | |
|
Sept. 9 | at Texas | 8:05 | |
|
Sept. 10 | at Texas | 3:05 | |
|
Sept. 11 | at Tampa Bay | 7:10 | |
|
Sept. 12 | at Tampa Bay | 7:10 | |
|
Sept. 13 | at Tampa Bay | 7:10 | |
|
Sept. 14 | Baltimore | 7:05 | |
|
Sept. 15 | Baltimore | 7:05 | |
|
Sept. 16 | Baltimore | 4:05 | |
|
Sept. 17 | Baltimore | 1:05 | |
|
Sept. 18 | Minnesota | 7:05 | |
|
Sept. 19 | Minnesota | 7:05 | |
|
Sept. 20 | Minnesota | 1:05 | |
|
Sept. 22 | at Toronto | 7:07 | |
|
Sept. 23 | at Toronto | 1:07 | |
|
Sept. 24 | at Toronto | 1:07 | |
|
Sept. 26 | Tampa Bay | 7:05 | |
|
Sept. 27 | Tampa Bay | 7:05 | |
|
Sept. 28 | Tampa Bay | 7:05 | |
|
Sept. 29 | Toronto | 1:05 | |
|
Sept. 30 | Toronto | 4:05 | |
|
Oct. 1 | Toronto | 3:05 | |
|
*** All Times Eastern. ***
Leave a Comment