Your shopping cart is empty!
Boston Red Sox 2017 Season Schedule
| Date | Opponent | Time |
| Apr. 3 | Pittsburgh | 2:05 |
| Apr. 5 | Pittsburgh | 7:10 |
| Apr. 6 | Pittsburgh | 1:35 |
| Apr. 7 | at Detroit | 1:10 |
| Apr. 8 | at Detroit | 1:10 |
| Apr. 9 | at Detroit | 1:10 |
| Apr. 10 | at Detroit | 1:10 |
| Apr. 11 | Baltimore | 7:10 |
| Apr. 12 | Baltimore | 7:10 |
| Apr. 13 | Pittsburgh | 2:05 |
| Apr. 14 | Tampa Bay | 7:10 |
| Apr. 15 | Tampa Bay | 4:05 |
| Apr. 16 | Tampa Bay | 1:35 |
| Apr. 17 | Tampa Bay | 11:05 |
| Apr. 18 | at Toronto | 7:07 |
| Apr. 19 | at Toronto | 7:07 |
| Apr. 20 | at Toronto | 12:37 |
| Apr. 21 | at Baltimore | 7:05 |
| Apr. 22 | at Baltimore | 7:05 |
| Apr. 23 | at Baltimore | 1:35 |
| Apr. 25 | NY Yankees | 7:10 |
| Apr. 26 | NY Yankees | 7:00 |
| Apr. 27 | NY Yankees | 7:10 |
| Apr. 28 | Chicago Cubs | 7:10 |
| Apr. 29 | Chicago Cubs | 4:05 |
| Apr. 30 | Chicago Cubs | 8:00 |
| May 1 | Baltimore | 7:00 |
| May 2 | Baltimore | 7:10 |
| May 3 | Baltimore | 7:10 |
| May 4 | Baltimore | 7:10 |
| May 5 | at Minnesota | 8:10 |
| May 6 | at Minnesota | 2:10 |
| May 7 | at Minnesota | 2:10 |
| May 9 | at Milwaukee | 7:40 |
| May 10 | at Milwaukee | 8:10 |
| May 11 | at Milwaukee | 1:10 |
| May 12 | Tampa Bay | 7:10 |
| May 13 | Tampa Bay | 7:10 |
| May 14 | Tampa Bay | 1:35 |
| May 16 | at St. Louis | 8:15 |
| May 17 | at St. Louis | 8:00 |
| May 18 | at Oakland | 10:05 |
| Date | Opponent | Time |
| May 19 | at Oakland | 9:35 |
| May 20 | at Oakland | 4:05 |
| May 21 | at Oakland | 4:05 |
| May 23 | Texas | 7:10 |
| May 24 | Texas | 7:10 |
| May 25 | Texas | 7:10 |
| May 26 | Seattle | 7:10 |
| May 27 | Seattle | 4:05 |
| May 28 | Seattle | 1:35 |
| May 29 | at Chicago Sox | 2:10 |
| May 30 | at Chicago Sox | 8:10 |
| May 31 | at Chicago Sox | 8:10 |
| Jun. 1 | at Baltimore | 7:05 |
| Jun. 2 | at Baltimore | 7:05 |
| Jun. 3 | at Baltimore | 7:15 |
| Jun. 4 | at Baltimore | 1:35 |
| Jun. 6 | at NY Yankees | 7:05 |
| Jun. 7 | at NY Yankees | 7:05 |
| Jun. 8 | at NY Yankees | 7:05 |
| Jun. 9 | Detroit | 7:10 |
| Jun. 10 | Detroit | 7:15 |
| Jun. 11 | Detroit | 12:00 |
| Jun. 12 | Philadelphia | 7:10 |
| Jun. 13 | Philadelphia | 7:10 |
| Jun. 14 | at Philadelphia | 7:05 |
| Jun. 15 | at Philadelphia | 7:05 |
| Jun. 16 | at Houston | 8:10 |
| Jun. 17 | at Houston | 8:15 |
| Jun. 18 | at Houston | 2:10 |
| Jun. 19 | at Kansas City | 8:15 |
| Jun. 20 | at Kansas City | 8:15 |
| Jun. 21 | at Kansas City | 2:15 |
| Jun. 23 | LA Angels | 7:10 |
| Jun. 24 | LA Angels | 7:15 |
| Jun. 25 | LA Angels | 1:35 |
| Jun. 26 | Minnesota | 7:10 |
| Jun. 27 | Minnesota | 7:10 |
| Jun. 28 | Minnesota | 7:10 |
| Jun. 29 | Minnesota | 7:10 |
| Jun. 30 | at Toronto | 7:07 |
| Jul. 1 | at Toronto | 1:07 |
| Jul. 2 | at Toronto | 1:07 |
| Date | Opponent | Time |
| Jul. 3 | at Texas | 8:05 |
| Jul. 4 | at Texas | 8:05 |
| Jul. 5 | at Texas | 8:05 |
| Jul. 6 | at Tampa Bay | 7:10 |
| Jul. 7 | at Tampa Bay | 7:10 |
| Jul. 8 | at Tampa Bay | 4:10 |
| Jul. 9 | at Tampa Bay | 1:10 |
| Jul. 14 | NY Yankees | 7:10 |
| Jul. 15 | NY Yankees | 4:05 |
| Jul. 16 | NY Yankees | 1:05 |
| Jul. 16 | NY Yankees | 8:05 |
| Jul. 17 | Toronto | 7:10 |
| Jul. 18 | Toronto | 7:10 |
| Jul. 19 | Toronto | 7:10 |
| Jul. 20 | Toronto | 1:35 |
| Jul. 21 | at LA Angels | 10:07 |
| Jul. 22 | at LA Angels | 9:07 |
| Jul. 23 | at LA Angels | 3:37 |
| Jul. 24 | at Seattle | 10:10 |
| Jul. 25 | at Seattle | 10:10 |
| Jul. 26 | at Seattle | 3:40 |
| Jul. 28 | Kansas City | 7:10 |
| Jul. 29 | Kansas City | 7:10 |
| Jul. 30 | Kansas City | 12:00 |
| Jul. 31 | Cleveland | 7:10 |
| Aug. 1 | Cleveland | 7:10 |
| Aug. 2 | Cleveland | 7:10 |
| Aug. 3 | Chicago Sox | 7:10 |
| Aug. 4 | Chicago Sox | 7:10 |
| Aug. 5 | Chicago Sox | 7:10 |
| Aug. 6 | Chicago Sox | 1:35 |
| Aug. 8 | at Tampa Bay | 7:10 |
| Aug. 9 | at Tampa Bay | 7:10 |
| Aug. 11 | at NY Yankees | 7:05 |
| Aug. 12 | at NY Yankees | 4:05 |
| Aug. 13 | at NY Yankees | 1:05 |
| Aug. 15 | St. Louis | 7:10 |
| Aug. 16 | St. Louis | 7:10 |
| Aug. 18 | NY Yankees | 7:10 |
| Aug. 19 | NY Yankees | 7:10 |
| Aug. 20 | NY Yankees | 1:30 |
| Date | Opponent | Time |
| Aug. 21 | at Cleveland | 7:10 |
| Aug. 22 | at Cleveland | 7:10 |
| Aug. 23 | at Cleveland | 7:10 |
| Aug. 24 | at Cleveland | 7:10 |
| Aug. 25 | Baltimore | 7:10 |
| Aug. 26 | Baltimore | 4:05 |
| Aug. 27 | Baltimore | 1:35 |
| Aug. 28 | at Toronto | 7:07 |
| Aug. 29 | at Toronto | 7:07 |
| Aug. 30 | at Toronto | 7:07 |
| Aug. 31 | at NY Yankees | 7:05 |
| Sept. 1 | at NY Yankees | 7:05 |
| Sept. 2 | at NY Yankees | 1:05 |
| Sept. 3 | at NY Yankees | 1:05 |
| Sept. 4 | Toronto | 7:10 |
| Sept. 5 | Toronto | 7:10 |
| Sept. 6 | Toronto | 7:10 |
| Sept. 8 | Tampa Bay | 7:10 |
| Sept. 9 | Tampa Bay | 7:10 |
| Sept. 10 | Tampa Bay | 1:35 |
| Sept. 12 | Oakland | 7:10 |
| Sept. 13 | Oakland | 7:10 |
| Sept. 14 | Oakland | 1:35 |
| Sept. 15 | at Tampa Bay | 7:10 |
| Sept. 16 | at Tampa Bay | 6:10 |
| Sept. 17 | at Tampa Bay | 1:10 |
| Sept. 18 | at Baltimore | 7:05 |
| Sept. 19 | at Baltimore | 7:05 |
| Sept. 20 | at Baltimore | 7:05 |
| Sept. 22 | at Cincinnati | 7:10 |
| Sept. 23 | at Cincinnati | 4:10 |
| Sept. 24 | at Cincinnati | 1:10 |
| Sept. 25 | Toronto | 7:10 |
| Sept. 26 | Toronto | 7:10 |
| Sept. 27 | Toronto | 7:10 |
| Sept. 28 | Houston | 7:10 |
| Sept. 29 | Houston | 7:10 |
| Sept. 30 | Houston | 12:00 |
| Oct. 1 | Houston | 3:05 |
*** All Times Eastern. ***
Click Here to download the printable file.
Leave a Comment